| 功能 | |
| Number of sorting bins | 8 sorting bins |
| Capacity input hopper | Approx. 600 tubes |
| Capacity per sorting bin | 150 to 200 tubes, dependent on sample size |
| Processing speed | 800 tubes per hour |
| Sorting criteria | Barcode Patient request (LIS) |
| Permitted tube sizes | Ø13*85mm, Ø13*105mm, Ø16*105mm (with cap) |
| Barcode | 1D, Code 128, Code 39 |
| 規格 | |
| Dimensions W x H x D | 1.300 x 1.260 x 1460 mm for 8 sortbins |
| Weight | 800 kg |
| Supply voltage | 220 V / 60 Hz |
| Power consumption | 16 A |
| LIS interface | Ethernet |